Custom Sensor Solutions, Inc.
11786 N. Dragoon Springs Dr., Oro Valley, AZ 85737-9236
520-544-7523, fax (call for connection)
info@customsensorsolutions.com
Model 1010 Precision Gas Diluter
PRICE LIST
May 2008
Terms: Check, MO, VISA/MC, qualified PO (30 net), F.O.B. Oro Valley, AZ
| Part No. | Item | Price |
| 1010-P | Model 1010 Precision Gas Diluter, with internal pump. | $1400.00 |
| 1010-NP | Model 1010 Precision Gas Diluter, without pump. | 1050.00 |
| 1010-120V | Replacement power supply for above. PRICE CHANGE 5/08 | 30.00 |
| 1010-M | Manual for Model 1010-P and 1010-NP (included with 1010-P and 1010-NP). | 20.00 |
| 1011 | Pump, enclosed in stacking case to match 1010-NP. Draws power from 1010. This pump is resistant to most gases; not resistant to strong acid gases such as HCl or sulfur dioxide. PRICE CHANGE 5/08 | 600.00 |
| 1012-1 | Flowmeter, 0-1 liter/min for air, with fittings for flow test. | 100.00 |
| 1012-2 | Fittings packet. Includes a selection of fittings suitable for connecting and closing bags, building large mixing chamber, etc. | 15.00 |
| 1012-3 | Tubing, Bev-A-Line, 0.25"OD x 0.125"ID, 10 feet. | 10.00 |
| 1012-4 | Tubing, Bev-A-Line, as 1012-3, 50 feet. | 50.00 |
| 1012-5 | Zero filter, empty (user must provide sorbent materials). | 30.00 |
| 1012-6 | Crystal microphone, for acoustic calibration (requires oscilloscope). | 25.00 |
| 1013-1 | Laminated TedlarTM sample bag, 12"x12" (about 4 L) with single JACO connector. PRICE CHANGE 5/08 | 30.00 |
| 1013-2 | Nonlaminated 2 mil TedlarTM sample bag, 12"x12" with single JACO connector. PRICE CHANGE 5/08 | 18.00 | 1013-5 | Laminated sample bag, 24"x24" (about 40 L) with single JACO connector. PRICE CHANGE 5/08 | 60.00 |
| 1013-6 | Nonlaminated, 24"x24" with single JACO connector. PRICE CHANGE 5/08 | 35.00 |
| 1013-SPEC | Other bags on special order. | Call. |
Current May 1, 2008
Contact us at info@customsensorsolutions.com