Custom Sensor Solutions, Inc.| Feature | Specification |
|---|---|
| Dilution range | 2% to 100% (50-fold to 0-fold) |
| Accuracy | 2% of final concentration over 5% to 100% range |
| Flow rate | 0 to 600 cc/min (can be used at high flows with simple modification) |
| Inlet pressures | atmospheric only at both ports |
| Materials contacting gas | stainless steel, polypropylene, polyethylene, Viton® (in valve seal) graphite composition (pumped version only) |
| Compatible gases (Note 1) | all concentrations of air, oxygen, nitrogen, carbon dioxide, noncondensing water vapor, and inert gases carbon monoxide (0.1 to 10,000 ppm) nitrogen dioxide (dry only, 0.005 to 100 ppm) nitric oxide (dryonly, 1 to 100 ppm) hydrogen sulfide (dry only, 0.005 to 100 ppm) sulfur dioxide (dry only, 1-500 ppm) ethylene oxide (0.1 to 10,000 ppm) most hydrocarbons and chlorohydrocarbons above 1 ppm |
| Incompatible gases (Note 1) | hydrogen chloride, bromide, iodide, fluoride (all concentrations) combustible mixtures of all gases benzene and other VOC's below 0.1 ppm |
| Size | 2.6" H x 8.2" W x 7" D |
Note 1: The list of compatible and incompatible gases is not exclusive. The list of compatible gases includes only those that have been tested by us for extended periods.
Note 2: Viton® is a registered trademark of DuPont Dow Elastomers
Current Feb. 23, 1998
Contact us at info@customsensorsolutions.com